Norcsalordie Printable Gig List (updated 02/09/2008 ) |
|
|
Please note that all dates and times are given in good faith and kept up to date as far as possible. No responsibility can be accepted for any wrong information. Links are given wherever possible so that appearances may be verified with the venue before traveling. |
|
|
SEPTEMBER 2008 |
|
| Wednesday 3 - 21:00 | The Man of Kent Alehouse - John Street - Rochester | 01634 818771 |
| Thursday 4 | Knockholt Autumn Gold - Hazlett Wood Farm - Stoneings Lane - Knockholt - Kent - TN14 7PN | 07968 671469 |
| Friday 5 - 20:00 | The Rebel - Fakenham - Norfolk | 07968 671469 |
| Saturday 6 - 21:00 | The Everard Arms - Cottingham Road - Corby - Northants - NN17 1SY | 01536 202213 |
| Sunday 7 - 20:30 | The Hind - London Road - Leicester - LE2 0PD | 01162 550936 |
| Tuesday 9 - 20:30 | The Punch and Judy - 11 St Stephens St - Tonbridge - Kent - TN9 2AB | 01732 352368 |
| Saturday/Sunday - 13 + 14 | Cordell Festival - South Wales | 07968 671469 |
| Friday 19 - 21:00 | King William IV - The Bridge - Milford - Belper - Derbyshire - DE56 0RR | 01332 840842 |
| Saturday 20 - 21:00 | The Anchor Inn - Anchor Street - Watchet - Somerset - TA23 0AZ | 01984 631387 |
| Sunday 21 - 20:30 | The Seven Stars Inn - Old Coleham - Shrewsbury - SY3 7BP | 01743 352108 |
| Thursday 25 - 20:00 | Olives Bar - 95 Queens Road - Leicester - LE2 1TT | 07968 671469 |
|
OCTOBER 2008 |
|
| Friday 3 - 21:00 | The Plough Inn - Thorpe Acre Road - Loughborough - LE11 4LF | 01743 352108 |
| Saturday 4 - 21:00 | The White Hart - 51/52 East Reach - Taunton - Somerset - TA1 3EZ | 01823 254652 |
| Sunday 5 - 20:00 | Kingswood Tavern - Kingswood Road - Nuneaton CV10 8QH | 02476 641878 |
| Friday 10 - 20:00 | The Black Horse - 76 Maidstone Road - Borough Green - Kent - TN15 8HF | 01732 882432 |
| Saturday 11 - 19:00 | The Crown - 10 HIgh Street - Otford - Kent - TN14 5PQ | 01959 522847 |
| Saturday 25 - 20:00 | The Rising Sun - 26 Rise End - Middleton - Matlock - Derbyshire - DE4 4LS | 01629 822420 |
| Thursday 30 - 20:00 | Kings Head - 48 Mardol - Shrewsbury - SY1 1PP | 01743 362843 |
|
NOVEMBER 2008 |
|
| Sunday 2 - 20:30 | The Hind - London Road - Leicester - LE2 0PD | 01162 550936 |
| Saturday 8 - 21:00 | The Anchor Inn - Anchor Street - Watchet - Somerset - TA23 0AZ | 01984 631387 |
| Friday 28 - 20:00 | Castle Arms -Station Road -Bolsover - Chesterfield - Derbyshire - S44 6BH | 01246 823160 |
| Saturday 29 - 21:00 | The Angel - Egremont Street - Glemsford - Suffolk - CO10 7SA | 01787 281671 |
|
DECEMBER 2008 |
|
| Sunday 7 - 20:30 | The Hind - London Road - Leicester - LE2 0PD | 01162 550936 |
| Tuesday 9 - 20:00 | Blackheath Folk Club - The British Oak - Old Dover Road - Greenwich - London - SE3 8SU | 07968 671469 |
| Monday 22 - 16:00 | The Stonehenge Inn - Stonehenge Road - Durrington - Salisbury - SP4 8BN | 01980 655205 |
| Sunday 28 - 20:30 | The Seven Stars Inn - Old Coleham - Shrewsbury - SY3 7BP | 01743 352108 |
Wednesday 31 - 21:00 til Late |
The Locomotive - Finedon Road - Wellingborough - Northants - NN8 4AL |
01933 276600 |
|
MARCH 2009 |
||
| Tuesday 17 - 20:30 | Brennans Bar - 13 Winsover Road - Spalding - PE11 1EG | 01775 711848 |